MINERAL POTENTIAL AND SAMPLING
What follows is the indicative mineral potential calculations based on the limited and restrictive sampling and analysis data available to date. It is not a JORC compliant result. This is provided as a guide only, and should be read in conjunction with the Independent Geologist’s Report.
Quinninup | Before Beneficiation Processing | |
---|---|---|
Exploration Target | 34Mt | 231Mt |
Grade | Lowest | Highest |
Silica | 97.4% | 99.2% |
Inclusions | Maximum | Minimum |
Iron (Fe2O3) % (ppm) | 0.07% (700) | 0.015% (150) |
Titanium (TiO2) % (ppm) | 0.24% (2400) | 0.13% (1300) |
Aluminium (Al2O3) % (ppm) | 0.07% (700) | 0.02% (200) |
LOI % (moisture and volatiles) | 2.2% | 0.5% |
Sparkler | Before Beneficiation Processing | |
---|---|---|
Exploration Target | 107Mt | 153Mt |
Grade | Lowest | Highest |
Silica | 98.2% | 99.5% |
Inclusions | Maximum | Minimum |
Iron (Fe2O3) % (ppm) | 0.18% (1800) | 0.018% (180) |
Titanium (TiO2) % (ppm) | 0.51% (5100) | 0.13% (1300) |
Aluminium (Al2O3) % (ppm) | 0.36% (3600) | 0.022% (220) |
LOI % (moisture and volatiles) | 2.1% | 0.2% |
Sampling Sparkler Project EL 70/54437

Sampling Method
1.
Sampling-by standard Dormer sand auger or by shovel at
shallow depths
shallow depths
2.
Sample then dried and sieved to minus 2mm size
3.
1kg sample delivered to Intertek Genalysis Perth, Western Australia
4.
Sample assayed by the ‘Silica Sands Package’ method 4ABsi/OE which includes elements such as SiO2, Al, Fe, Ti, et al.
NOTE:
EL 70/5427 Sparkler and EL 70/5455 Quinninup have not been adequately sampled at this time.